Complete the documents located in the attachments below. Pre-Application - Pastor Recommendation - Fee Payment Policy. Supply a credit report from Credit Expert. This is a free service.
Attach your credit report and Pastorβs Recommendation to the application and email to schooloffice@sonrisecs.co.za. R500 non-refundable application fee applies. Application will be reviewed by the school.
After application review, both parents will be called in for an interview and school tour. Diagnostic testing may be arranged.
After interviews/tests, feedback is provided within a week. Enrollment Fee of R1500 secures the place.
SONRISE CHRISTIAN SCHOOL FEES FOR 2026 [Subject to 5β6% annual increase]
| GRADE | MONTHLY TUITION | WORKBOOKS / MONTH | TOTAL / MONTH | WITH EARLY PAYMENT DISCOUNT (by 1st) |
|---|---|---|---|---|
| RR (Half Day) | R 1,800 | R 60 | R 1,860 | R 1,760 |
| RR (Full Day) | R 2,300 | R 60 | R 2,360 | R 2,260 |
| R | R 3,000 | R 390 | R 3,390 | R 3,290 |
| 1 | R 4,500 | R 535 | R 5,035 | R 4,935 |
| 2 - 3 | R 5,040 | R 535 | R 5,575 | R 5,475 |
| 4 - 7 | R 5,125 | R 575 | R 5,700 | R 5,600 |
| 8 - 9 | R 5,160 | R 590 | R 5,750 | R 5,650 |
| 10 - 12 | R 5,200 | R 590 | R 5,790 | R 5,690 |
π Special Projects Fund: R80/month per family
π Enrollment Fee: R500
π Discount: R100/month off tuition if paid by the 1st, sibling discounts available